Paper bag glue
Paper bag adhesive is divided into: hand bonding, side bonding and bottom bonding.
hand bonding: It uses hot melt adhesive, which needs to be heated with a hot melt glue machine before it can be used. The launch of this machine meets the needs of automated production of paper bags. For paper materials with different surface treatments, the properties of the hot melt adhesive can be adjusted as required
side bonding and bottom bonding: A water-based adhesive is used, which is made of a film-forming material that can be dispersed or dissolved in water. With the characteristics of frost resistance and high temperature resistance, it is widely used in the production and printing of product paper bags, gift paper bag production and printing, packaging carton production and printing, etc.
Winlong is a paper bag packaging adhesive manufacturer, if you are looking for paper bag packaging glue suppliers, welcome to contact us
PRODUCT INFORMATION
Advantages of glue for making paper bags:
1.Has the ability to strongly bond to a variety of different substrates.
2.Easy to clean and green
3.It has strong hot viscosity and good high and low temperature resistance.
Item No. | Form | Appearance | Viscosity(180℃) | Operating Temperature | Softening Point | TDS |
---|---|---|---|---|---|---|
HM30019 | Granules | Creamy White | 2000-3000cps | 130℃-180℃ | 100-115℃ | View |
Item No. | HM30016 |
---|---|
Form | Granules |
Appearance | Light Yellow |
Viscosity(160℃) | 3000±500cps |
Operating
Temperature |
140℃-180℃ |
Softening Point | 80±3℃ |
TDS | Download |
Item No. | HM8156 |
---|---|
Form | Granules |
Appearance | Yellow Transparent |
Viscosity(160℃) | 2000-3000cps |
Operating
Temperature |
150℃-180℃ |
Softening Point | 78±4℃ |
TDS | Download |
Item No. | HM30019 |
---|---|
Form | Granules |
Appearance | Creamy White |
Viscosity(180℃) | 2000-3000cps |
Operating
Temperature |
130℃-180℃ |
Softening Point | 100-115℃ |
TDS | Download |
Item No. | Form | Appearance | Viscosity(170℃) | Operating Temperature | Softening Point | TDS |
---|---|---|---|---|---|---|
HM30018D | Granules | Light yellow transparent | 1150±350 mPa.s | 150℃-170℃ | 105-120℃ | View |
HM30015 | Granules | Light yellow transparent | 3500-5000mpas | 150℃-180℃ | 115-120℃ | View |
Note:The information on this page is based on the test results of our laboratory, if you need help, please contact our technicians.
More Paper Bag Adhesive Products: